The Ultimate Manilow 100 lists the Top "100" JANUARY 1, 2011 to DECEMBER 31, 2011. Special Thanks to everyone who participated!!
Barry Manilow songs as voted by His Fans!
This survey reflects "Top 10" entries received from
| 2010 | 2011 | TITLE | |
|---|---|---|---|
| (2) | * 1 | WEEKEND IN NEW ENGLAND | |
| (3) | * 2 | COULD IT BE MAGIC | |
| (1) | 3 | EVEN NOW | |
| (11) | * 4 | THIS ONE'S FOR YOU | |
| (4) | 5 | MANDY | |
| (8) | * 6 | ONE VOICE | |
| (18) | * 7 | I WRITE THE SONGS | |
| (9) | * 8 | SOMEWHERE IN THE NIGHT | |
| (17) | * 9 | LOOKS LIKE WE MADE IT | |
| (6) | 10 | SOMEWHERE DOWN THE ROAD | |
| (10) | 11 | I Am Your Child | |
| (24) | * 12 | Can't Smile Without You | |
| (7) | 13 | All The Time | |
| (22) | * 14 | Daybreak | |
| (23) | * 15 | When October Goes | |
| (15) | 16 | Sweet Heaven (I'm In Love Again) | |
| (14) | 17 | I Made It Through The Rain | |
| (5) | 18 | Who Needs To Dream | |
| (21) | * 19 | Tryin' To Get The Feeling Again | |
| (25) | * 20 | If I Should Love Again | |
| (20) | 21 | Copacabana (At The Copa) | |
| (---) | * 22 | Bring On Tomorrow | |
| (12) | 23 | Forever And A Day (2Nights Live!) | |
| (30) | * 24 | It's A Miracle | |
| (35) | * 25 | The Old Songs | |
| (19) | 26 | The Best Of Me | |
| (41) | * 27 | Keep Each Other Warm | |
| (45) | * 28 | Ready To Take A Chance Again | |
| (37) | * 29 | Read 'Em And Weep | |
| (16) | 30 | Stay | |
| (40) | * 31 | Memory | |
| (31) | 32 | Let Freedom Ring | |
| (34) | 33 | The Best Seat In The House (Live On Broadway) | |
| (28) | 34 | No Other Love | |
| (78) | * 35 | Life Will Go On | |
| (13) | 36 | Every Single Day | |
| (67) | * 37 | Brooklyn Blues | |
| (53) | * 38 | Lay Me Down | |
| (26) | 39 | Unchained Melody | |
| (27) | 40 | We Live On Borrowed Time (2Nights Live!) | |
| (47) | * 41 | I'm Your Man | |
| (29) | 42 | If Tomorrow Never Comes | |
| (52) | * 43 | Please Don't Be Scared | |
| (39) | 44 | Ships | |
| (---) | * 45 | Everything's Gonna Be All Right | |
| (38) | 46 | See The Show Again | |
| (33) | 47 | Where Do I Go From Here | |
| (46) | 48 | I'm Comin' Back | |
| (32) | 49 | Who's Been Sleeping In My Bed | |
| (42) | 50 | Turn The Radio Up | |
| (90) | * 51 | Where You Go | |
| (71) | * 52 | Let's Hang On | |
| (43) | 53 | Talk To Me | |
| (81) | * 54 | I Just Want To Be The One In Your Life | |
| (68) | * 55 | My Eyes Adored You | |
| (103) | * 56 | Fools Get Lucky | |
| (51) | 57 | New York City Rhythm | |
| (48) | 58 | I Was A Fool (To Let You Go) | |
| (---) | * 59 | Work The Room | |
| (50) | 60 | They Dance! | |
| (---) | * 61 | Slept Through The End Of The World | |
| (66) | 62 | River | |
| (44) | 63 | Beautiful Music | |
| (93) | * 64 | A Linda Song | |
| (150) | * 65 | Riders To The Stars | |
| (72) | 66 | Bermuda Triangle | |
| (76) | * 67 | As Sure As I'm Standin' Here | |
| (146) | * 68 | Welcome Home | |
| (89) | * 69 | Sweet Life | |
| (57) | 70 | Studio Musician | |
| (96) | * 71 | Lonely Together | |
| (49) | 72 | Because It's Christmas | |
| (56) | 73 | You're There (2Nights Live!) | |
| (---) | * 74 | 15 Minutes | |
| (100) | * 75 | The Look Of Love | |
| (---) | * 76 | Let Me Be Your Wings | |
| (144) | * 77 | Getting Over Losing You | |
| (---) | * 78 | Swing Street | |
| (80) | 79 | How Do I Stop Loving You? | |
| (---) | * 80 | Rain | |
| (87) | 81 | Here Comes The Night | |
| (101) | * 82 | Bandstand Boogie | |
| (54) | 83 | Can't Take My Eyes Off You | |
| (91) | 84 | You're Looking Hot Tonight | |
| (55) | 85 | Let's Take All Night (To Say Goodbye) | |
| (98) | * 86 | Wild Places | |
| (95) | 87 | In Search Of Love | |
| (64) | 88 | Moonlight Serenade | |
| (36) | 89 | Some Sweet Day | |
| (143) | * 90 | Dirt Cheap | |
| (94) | 91 | When I Wanted You | |
| (122) | * 92 | Say Goodbye | |
| (65) | 93 | One More Time | |
| (---) | * 94 | Now And Forever (with Sheena Easton) (from "The Pebble & The Penguin") | |
| (79) | 95 | Have I Told You Lately | |
| (115) | * 96 | Love Is A Many-Splendored Thing | |
| (60) | 97 | Paradise Cafe | |
| (---) | * 98 | God Bless The Other 99 (Live On Broadway) | |
| (70) | 99 | A Very Strange Medley (V.S.M.) (Live) | |
| (---) | * 100 | Letter From A Fan / So Heavy, So High | |
| . . . BUBBLING UNDER THE TOP 100 . . . | |||
| (136) | * 101 | We've Got Tonite | |
| (129) | * 102 | I've Never Been So Low On Love | |
| (---) | * 103 | A Little Travelling Music, Please | |
| (110) | 104 | Where Do I Begin (Theme From Love Story) | |
| (---) | * 105 | Sandra | |
| (---) | * 106 | Run To Me (with Dionne Warwick) | |
| (102) | 107 | It's Just Another New Year's Eve | |
| (69) | 108 | If You Were Here With Me Tonight | |
| (73) | 109 | Dancin' In The Aisles | |
| (58) | 110 | Stars In The Night | |
| (---) | * 111 | Bridge Over Troubled Water | |
| (111) | 112 | Dancin' Fool | |
| (77) | 113 | Another Life | |
| (116) | 114 | Why Don't We Live Together | |
| (---) | * 115 | Old Friends | |
| (75) | 116 | If I Can Dream (Live on Broadway) | |
| (114) | 117 | I Don't Want To Walk Without You | |
| (63) | 118 | Jump Shout Boogie | |
| (82) | 119 | Islands In The Stream (with Reba McEntire) | |
| (---) | * 120 | Bolero De Amor | |
| (142) | * 121 | You've Lost That Lovin' Feeling | |
| (---) | * 122 | I'd Really Love To See You Tonight | |
| (---) | * 123 | Say No More | |
| (149) | * 124 | One Of These Days | |
| (140) | * 125 | Moments To Remember | |
| (---) | * 126 | Let's Get On With It | |
| (84) | 127 | Home Again | |
| (---) | * 128 | Baby, It's Cold Outside (with K.T. Oslin) | |
| (---) | * 129 | Halfway Over The Hill | |
| (---) | * 130 | The Last Duet (with Lily Tomlin) | |
| (---) | * 131 | Now It's For Real | |
| (---) | * 132 | Let's Take Some Time To Say Goodbye | |
| (---) | * 133 | Eolia | |
| (147) | 134 | Where Are They Now | |
| (---) | * 135 | Twenty Four Hours A Day | |
| (---) | * 136 | Summertime (duet with Diane Schuur featuring Stan Getz) | |
| (134) | 137 | I Go Crazy | |
| (131) | 138 | When You Were Sweet Sixteen | |
| (---) | 139 | Leavin' In The Morning | |
| (85) | 140 | Big Fun | |
| (117) | 141 | Anyone Can Do The Heartbreak | |
| (---) | 142 | What The World Needs Now Is Love | |
| (---) | * 143 | Trainwreck | |
| (148) | 144 | London | |
| (---) | 145 | I'll Never Smile Again | |
| (---) | * 146 | Every Time You Go Away | |
| (---) | * 147 | Christmas Is Just Around The Corner | |
| (62) | 148 | Some Kind Of Friend | |
| (126) | 149 | It's All Behind Us Now | |
| (---) | 150 | I Won't Be The One To Let Go (with Barbra Streisand) | |
| Thanks, Barry, for another great year of Beautiful Music! | |||
| * ### | Prime Movers | ||
This list will be updated periodically as new "Top 10"
entries are received. To submit a list of your favorite
Top Ten Barry Manilow songs, click HERE.
This Page Created March 8, 1996
(Last Updated December 31, 2011)
Barry Manilow International Fan Club and the BarryNet, ©1995-2011