The Ultimate Manilow 100 lists the Top "100" JANUARY 1, 2009 to DECEMBER 31, 2009. Special Thanks to everyone who participated!!
Barry Manilow songs as voted by His Fans!
This survey reflects "Top 10" entries received from
| 2008 | 2009 | TITLE | |
|---|---|---|---|
| (1) | 1 | EVEN NOW | |
| (3) | 2 | WEEKEND IN NEW ENGLAND | |
| (2) | 3 | COULD IT BE MAGIC | |
| (6) | 4 | SOMEWHERE IN THE NIGHT | |
| (9) | 5 | WHO NEEDS TO DREAM | |
| (4) | 6 | MANDY | |
| (5) | 7 | SOMEWHERE DOWN THE ROAD | |
| (11) | 8 | CAN'T SMILE WITHOUT YOU | |
| (19) | 9 | FOREVER AND A DAY (2Nights Live!) | |
| (24) | 10 | I AM YOUR CHILD | |
| (8) | 11 | I Write The Songs | |
| (29) | 12 | Every Single Day | |
| (17) | 13 | Copacabana (At The Copa) | |
| (12) | 14 | Looks Like We Made It | |
| (14) | 15 | One Voice | |
| (10) | 16 | If I Should Love Again | |
| (18) | 17 | Sweet Heaven (I'm In Love Again) | |
| (16) | 18 | The Best Of Me | |
| (7) | 19 | This One's For You | |
| (15) | 20 | I Made It Through The Rain | |
| (21) | 21 | Tryin' To Get The Feeling Again | |
| (13) | 22 | All The Time | |
| (20) | 23 | Stay | |
| (26) | 24 | Keep Each Other Warm | |
| (36) | 25 | No Other Love | |
| (34) | 26 | The Best Seat In The House (Live On Broadway) | |
| (37) | 27 | It's A Miracle | |
| (22) | 28 | When October Goes | |
| (30) | 29 | Daybreak | |
| (28) | 30 | Who's Been Sleeping In My Bed | |
| (23) | 31 | If Tomorrow Never Comes | |
| (49) | 32 | I'm Comin' Back | |
| (25) | 33 | The Old Songs | |
| (50) | 34 | Ships | |
| (27) | 35 | Read 'Em And Weep | |
| (38) | 36 | Lay Me Down | |
| (43) | 37 | I'm Your Man | |
| (53) | 38 | Beautiful Music | |
| (51) | 39 | Stars In The Night | |
| (44) | 40 | Memory | |
| (41) | 41 | Talk To Me | |
| (130) | 42 | Studio Musician | |
| (42) | 43 | We Live On Borrowed Time (2Nights Live!) | |
| (45) | 44 | Brooklyn Blues | |
| (52) | 45 | Lonely Together | |
| (79) | 46 | Some Sweet Day | |
| (120) | 47 | Where Do I Go From Here | |
| (54) | 48 | Please Don't Be Scared | |
| (35) | 49 | Ready To Take A Chance Again | |
| (46) | 50 | They Dance! | |
| (33) | 51 | Turn The Radio Up | |
| (40) | 52 | New York City Rhythm | |
| (69) | 53 | Love Is A Many-Splendored Thing | |
| (134) | 54 | Sunrise | |
| (---) | 55 | Open Arms | |
| (81) | 56 | Shadow Man | |
| (117) | 57 | I Was A Fool (To Let You Go) | |
| (72) | 58 | Let's Hang On | |
| (97) | 59 | Let Freedom Ring | |
| (47) | 60 | If I Can Dream (Live on Broadway) | |
| (93) | 61 | Why Don't We Live Together | |
| (88) | 62 | A Little Travelling Music, Please | |
| (100) | 63 | Paradise Cafe | |
| (48) | 64 | See The Show Again | |
| (89) | 65 | The One That Got Away | |
| (60) | 66 | Dancin' Fool | |
| (---) | 67 | Have I Told You Lately | |
| (99) | 68 | Let Me Be Your Wings | |
| (32) | 69 | River | |
| (62) | 70 | Welcome Home | |
| (85) | 71 | How Do I Stop Loving You? | |
| (61) | 72 | You're There (2Nights Live!) | |
| (82) | 73 | It's A Long Way Up | |
| (76) | 74 | Harmony | |
| (119) | 75 | I Want To Be Somebody's Baby | |
| (75) | 76 | You're Looking Hot Tonight | |
| (84) | 77 | Jump Shout Boogie | |
| (139) | 78 | Let's Take All Night (To Say Goodbye) | |
| (56) | 79 | Can't Take My Eyes Off You | |
| (145) | 80 | Riders To The Stars | |
| (64) | 81 | Fools Get Lucky | |
| (80) | 82 | Some Good Things Never Last | |
| (58) | 83 | As Sure As I'm Standin' Here | |
| (---) | 84 | Islands In The Stream (with Reba McEntire) | |
| (---) | 85 | The Kid Inside | |
| (31) | 86 | Unchained Melody | |
| (104) | 87 | In Search Of Love | |
| (67) | 88 | Moonlight Serenade | |
| (128) | 89 | Night Song | |
| (57) | 90 | Sweet Life | |
| (137) | 91 | If You Were Here With Me Tonight | |
| (39) | 92 | When I Wanted You | |
| (92) | 93 | One Of These Days | |
| (115) | 94 | I'd Really Love To See You Tonight | |
| (133) | 95 | Big Fun | |
| (59) | 96 | Because It's Christmas | |
| (148) | 97 | I Wanna Do It With You | |
| (---) | 98 | Say Goodbye | |
| (113) | 99 | Let Me Go | |
| (111) | 100 | Don't Throw It All Away | |
| . . . BUBBLING UNDER THE TOP 100 . . . | |||
| (---) | 101 | Big City Blues (with Mel Torme) | |
| (---) | 102 | Early Morning Strangers | |
| (63) | 103 | Wild Places | |
| (---) | 104 | The Last Duet (with Lily Tomlin) | |
| (95) | 105 | He Ain't Heavy, He's My Brother | |
| (146) | 106 | The Night That Tito Played | |
| (---) | 107 | (I've Had) The Time Of My Life | |
| (129) | 108 | Some Bar By The Harbor | |
| (86) | 109 | Here Comes The Night | |
| (91) | 110 | A Linda Song | |
| (150) | 111 | Anyone Can Do The Heartbreak | |
| (---) | 112 | He Doesn't Care (But I Do) | |
| (---) | 113 | Where I Want To Be | |
| (---) | 114 | Bermuda Triangle | |
| (71) | 115 | Can't Help Falling In Love | |
| (70) | 116 | Life Will Go On | |
| (---) | 117 | This Is Fine | |
| (114) | 118 | Bandstand Boogie | |
| (---) | 119 | Border Train | |
| (144) | 120 | I Just Want To Be The One In Your Life | |
| (---) | 121 | Sunday Father | |
| (90) | 122 | A Very Strange Medley (V.S.M.) (Live) | |
| (74) | 123 | Some Kind Of Friend | |
| (---) | 124 | Venus | |
| (---) | 125 | What The World Needs Now Is Love | |
| (124) | 126 | If You Remember Me (Live On Broadway) | |
| (---) | 127 | Eolia | |
| (131) | 128 | You're My Only Girl (Jenny) | |
| (---) | 129 | Christmas Is Just Around The Corner | |
| (98) | 130 | Here's To Las Vegas | |
| (---) | 131 | It's All Behind Us Now | |
| (---) | 132 | Ain't It A Shame | |
| (---) | 133 | Blue (with Sarah Vaughan) | |
| (78) | 134 | Dancin' In The Aisles | |
| (106) | 135 | Home Again | |
| (---) | 136 | I Don't Wanna Know | |
| (66) | 137 | It Never Rains In Southern California | |
| (---) | 138 | London | |
| (83) | 139 | Where You Go | |
| (---) | 140 | Arthur's Theme (The Best That You Can Do) | |
| (122) | 141 | Cherish/Windy (with The Association) | |
| (---) | 142 | Getting Over Losing You | |
| (149) | 143 | I've Never Been So Low On Love | |
| (---) | 144 | Just Arrived | |
| (---) | 145 | London/We'll Meet Again | |
| (142) | 146 | Look At Me Now | |
| (---) | 147 | Marry Me A Little | |
| (---) | 148 | Moments To Remember | |
| (---) | 149 | My Eyes Adored You | |
| (---) | 150 | Upfront (Live on Broadway) | |
| Thanks, Barry, for another great year of Ultimate Manilow, the Hits...and then some! | |||
This list will be updated periodically as new "Top 10"
entries are received. To submit a list of your favorite
Top Ten Barry Manilow songs, click HERE.
This Page Created March 8, 1996
(Last Updated December 31, 2009)
Barry Manilow International Fan Club and the BarryNet, ©1995-2009